Suggesters
GRAPHICS
Graphics card integration:
Graphics card manufacturer:
Graphics card memory size (MB):
MEMORY
Main memory type:
Memory size (GB):
RAM size (MB):
PROCESSOR
CPU series:
CPU cores amount:
CPU manufacturer:
CPU clock rate (GHz):
GENERAL
OS group:
Brand:
Screen size (″):
Price:
Battery life (hour):
© Suggesters, 2023
Go up
Ультрабук ASUS ZENBOOK Pro UX501JW FJ165H
★
★
★
★
★
Short specs
See the price:
Screen | 15.6 ″ 3840x2160 IPS |
CPU | Intel Core i7-4720HQ |
Graphics card | Discrete NVIDIA GeForce GTX 960M |
Memory | 1128 GB HDD, 16384 MB RAM |
Operating system | Windows 8 |

Full specs
Comments

CPU model | 4720HQ |
CPU series | Core i7 |
CPU clock rate | 2.6 GHz |
CPU turbo clock rate | 2.6 GHz |
CPU cores amount | 4 |
First level cache | 256 KB |
Second level cache | 1024 KB |
Third level cache | 6144 KB |
Screen size | 15.6 ″ |
Screen resolution | 3840x2160 |
Display type | IPS |
RAM size | 16384 MB |
RAM type | DDR3 |
RAM slots amount | 2 |
Max RAM supported | 16384 |
RAM clock rate | 1600 MHz |
Memory size | 1128 GB |
Main memory size | 1000 GB |
Main memory type | HDD |
HDD RPM | 5400 |
Secondary memory size | 128 GB |
Secondary memory type | SSD |
Graphics card manufacturer | NVIDIA |
Graphics card series | GeForce GTX |
Graphics card model | 960M |
Graphics card integration | Discrete |
Graphics card memory size | 2048 MB |
OS group | Windows |
OS name | Windows 8 |
WLAN support | 802.11 b/g/n/ac |
Bluetooth | 4.0 |
HDMI ports count | 1 |
Speakers | speaker out |
Webcam presence | Yes |
USB 3.0 ports count | 3 |
Optical drive presence | No |
Touch screen | Yes |
Battery cell count | 6 |
Battery type | Li-Pol |
Battery capacity | 5200 |

Please, leave your feedback about this product or you may ask a question.
Make sure to be loyal to other members opinion and not insult anyone