Suggesters
GRAPHICS
Graphics card integration:
Graphics card manufacturer:
Graphics card memory size (MB):
MEMORY
Main memory type:
Memory size (GB):
RAM size (MB):
PROCESSOR
CPU series:
CPU cores amount:
CPU manufacturer:
CPU clock rate (GHz):
GENERAL
OS group:
Brand:
Screen size (″):
Price:
Battery life (hour):
© Suggesters, 2023
Go up
ASUS X553MA XX092D
★
★
★
★
★
Short specs
310.0$
See the price:
Screen | 15.6 ″ 1366x768 TN+film |
CPU | Intel Celeron-N2830 |
Graphics card | Intel HD Graphics |
Memory | 500 GB HDD, 4096 MB RAM |
Operating system | DOS |

Full specs
Comments

CPU model | N2830 |
CPU series | Celeron |
CPU clock rate | 2.16 GHz |
CPU turbo clock rate | 2.16 GHz |
CPU cores amount | 2 |
First level cache | 112 KB |
Second level cache | 1024 KB |
Screen size | 15.6 ″ |
Screen resolution | 1366x768 |
Display type | TN+film |
RAM size | 4096 MB |
RAM type | DDR3 |
RAM slots amount | 1 |
Max RAM supported | 8192 |
RAM clock rate | 1333 MHz |
Memory size | 500 GB |
Main memory size | 500 GB |
Main memory type | HDD |
HDD RPM | 5400 |
Graphics card manufacturer | Intel |
Graphics card series | HD Graphics |
OS group | DOS |
OS name | DOS |
WLAN support | 802.11 a/b/g/n |
Bluetooth | 4.0 |
HDMI ports count | 1 |
Webcam presence | Yes |
USB 2.0 ports count | 1 |
USB 3.0 ports count | 1 |
Optical drive presence | Yes |
Optical drive extra info | DVD-RW |
Touch screen | No |
Battery cell count | 2 |
Battery type | Li-Ion |
Battery capacity | 1580 |

Please, leave your feedback about this product or you may ask a question.
Make sure to be loyal to other members opinion and not insult anyone