Suggesters
GRAPHICS
Graphics card integration:
Graphics card manufacturer:
Graphics card memory size (MB):
MEMORY
Main memory type:
Memory size (GB):
RAM size (MB):
PROCESSOR
CPU series:
CPU cores amount:
CPU manufacturer:
CPU clock rate (GHz):
GENERAL
OS group:
Brand:
Screen size (″):
Price:
Battery life (hour):
© Suggesters, 2023
Go up
ASUS X751LX T4035D
★
★
★
★
★
Short specs
1084.0$
See the price:
Screen | 17.3 ″ 1920x1080 TN+film |
CPU | Intel Core i7-5500U |
Graphics card | NVIDIA GeForce GTX 950M |
Memory | 1000 GB HDD, 8192 MB RAM |
Operating system | DOS |

Full specs
Comments

CPU model | 5500U |
CPU series | Core i7 |
CPU clock rate | 2.4 GHz |
CPU turbo clock rate | 3.0 GHz |
CPU cores amount | 2 |
First level cache | 128 KB |
Second level cache | 512 KB |
Third level cache | 4096 KB |
Chipset | Intel |
Screen size | 17.3 ″ |
Screen resolution | 1920x1080 |
Display type | TN+film |
RAM size | 8192 MB |
RAM type | DDR3L |
RAM clock rate | 1600 MHz |
Memory size | 1000 GB |
Main memory size | 1000 GB |
Main memory type | HDD |
HDD RPM | 5400 |
Graphics card manufacturer | NVIDIA |
Graphics card series | GeForce GTX |
Graphics card model | 950M |
Graphics card memory size | 2048 MB |
OS group | DOS |
OS name | DOS |
WLAN support | 802.11 b/g/n |
Bluetooth | 4.0 |
HDMI ports count | 0 |
Webcam presence | Yes |
USB 3.0 ports count | 3 |
Optical drive presence | Yes |
Optical drive extra info | Super-Multi DVD |
Touch screen | No |
Battery cell count | 4 |
Battery type | Li-Ion |
Battery capacity | 2600 |

Please, leave your feedback about this product or you may ask a question.
Make sure to be loyal to other members opinion and not insult anyone