Suggesters
GRAPHICS
Graphics card integration:
Graphics card manufacturer:
Graphics card memory size (MB):
MEMORY
Main memory type:
Memory size (GB):
RAM size (MB):
PROCESSOR
CPU series:
CPU cores amount:
CPU manufacturer:
CPU clock rate (GHz):
GENERAL
OS group:
Brand:
Screen size (″):
Price:
Battery life (hour):
© Suggesters, 2023
Go up
HP ProBook 470 G0 H6R01ES
★
★
★
★
★
Short specs
607.0$
Screen | 17.3 ″ 1600x900 TN+film |
CPU | Intel Core i5-3230M |
Graphics card | Discrete AMD Radeon HD 8750M |
Memory | 500 GB HDD, 4096 MB RAM |
Operating system | Linux |

Full specs
Comments

CPU model | 3230M |
CPU series | Core i5 |
CPU clock rate | 2.6 GHz |
CPU turbo clock rate | 2.6 GHz |
CPU cores amount | 2 |
First level cache | 128 KB |
Second level cache | 512 KB |
Third level cache | 3072 KB |
Chipset | Intel HM76 |
Screen size | 17.3 ″ |
Screen resolution | 1600x900 |
Display type | TN+film |
RAM size | 4096 MB |
RAM type | DDR3 |
RAM slots amount | 2 |
Max RAM supported | 16 |
RAM clock rate | 1600 MHz |
Memory size | 500 GB |
Main memory size | 500 GB |
Main memory type | HDD |
HDD RPM | 5400 |
Graphics card manufacturer | AMD |
Graphics card series | Radeon HD |
Graphics card model | 8750M |
Graphics card integration | Discrete |
Graphics card memory size | 1024 MB |
OS group | Linux |
OS name | Linux |
WLAN support | 802.11 a/b/g/n |
Bluetooth | 4.0 |
HDMI ports count | 1 |
Speakers | speaker-out |
Webcam presence | Yes |
USB 2.0 ports count | 2 |
USB 3.0 ports count | 2 |
Optical drive presence | Yes |
Optical drive extra info | DVD-RW |
Battery type | Li-ion |
Battery capacity | 4400 |

Please, leave your feedback about this product or you may ask a question.
Make sure to be loyal to other members opinion and not insult anyone