Suggesters
GRAPHICS
Graphics card integration:
Graphics card manufacturer:
Graphics card memory size (MB):
MEMORY
Main memory type:
Memory size (GB):
RAM size (MB):
PROCESSOR
CPU series:
CPU cores amount:
CPU manufacturer:
CPU clock rate (GHz):
GENERAL
OS group:
Brand:
Screen size (″):
Price:
Battery life (hour):
© Suggesters, 2023
Go up
Asus VivoBook U38N 90NTIA212W15925813AY
★
★
★
★
★
Short specs
Screen | 13.3 ″ 1920x1080 TN+film |
CPU | AMD A8-4555M |
Graphics card | Integrated AMD Radeon HD |
Memory | 500 GB HDD, 4096 MB RAM |
Operating system | Windows 8 |

Full specs
Comments

CPU model | 4555M |
CPU series | A8 |
CPU clock rate | 1.7 GHz |
CPU turbo clock rate | 2.4 GHz |
CPU cores amount | 4 |
Second level cache | 4096 KB |
Third level cache | 4096 KB |
Chipset | AMD A70M |
Screen size | 13.3 ″ |
Screen resolution | 1920x1080 |
Display type | TN+film |
RAM size | 4096 MB |
RAM type | DDR3 |
RAM clock rate | 1600 MHz |
Memory size | 500 GB |
Main memory size | 500 GB |
Main memory type | HDD |
HDD RPM | 5400 |
Graphics card manufacturer | AMD |
Graphics card series | Radeon HD |
Graphics card integration | Integrated |
OS group | Windows |
OS name | Windows 8 |
Bluetooth | 4.0 |
HDMI ports count | 1 |
Audio ports count | true |
Sound card | ASUS SonicMaster |
Webcam presence | Yes |
Webcam extra info | HD |
USB 3.0 ports count | 1 |
Optical drive presence | No |
Touch screen | No |
Battery cell count | 6 |
Battery life | 7.0 hour |
Warranty term | 730 days |
Accidental damage warranty | 24 мес. официальной гарантии |

Please, leave your feedback about this product or you may ask a question.
Make sure to be loyal to other members opinion and not insult anyone